COTA
| COTA (Certified OT Assistant) | |
| STD Annual Workdays: 190 | |
| Step* | Annual |
| 0 | $54,218.35 |
| 1 | $55,277.97 |
| 2 | $56,359.87 |
| 3 | $57,462.72 |
| 4 | $58,586.54 |
| 5 | $59,736.55 |
| 6 | $60,907.51 |
| 7 | $62,100.74 |
| 8 | $63,320.17 |
| 9 | $64,560.57 |
| 10 | $65,827.13 |
| 11 | $67,119.92 |
| 12 | $68,440.20 |
| 13 | $69,785.38 |
| 14 | $71,156.86 |
| 15 | $72,555.78 |
| 16 | $73,982.70 |
| 17 | $75,438.13 |
| 18 | $76,922.68 |
| 19 | $78,436.93 |
| 20 | $79,981.45 |
| 21 | $81,556.87 |
| 22 | $83,163.80 |
| 23 | $84,827.06 |
| 24 | $86,523.61 |
| 25 | $88,254.09 |
| 26 | $90,019.17 |
| 27 | $91,819.55 |
| *Initial placement on a salary schedule is based upon a formula that considers background, education, and experience. | |
