Skip To Main Content

Logo Title

Logo Image

Logo Title

Interpreter

Interpreter
STD Annual Workdays:  185  
Hours Per Day 8 7
Step* Hourly Hourly
0 $34.14 $34.26
1 $34.81 $34.92
2 $35.49 $35.60
3 $36.18 $36.30
4 $36.88 $37.00
5 $37.61 $37.72
6 $38.34 $38.46
7 $39.09 $39.21
8 $39.86 $39.98
9 $40.64 $40.76
10 $41.44 $41.55
11 $42.25 $42.37
12 $43.08 $43.20
13 $43.93 $44.04
14 $44.79 $44.90
15 $45.67 $45.78
16 $46.56 $46.68
17 $47.48 $47.60
18 $48.41 $48.53
19 $49.36 $49.48
20 $50.33 $50.45
21 $51.32 $51.44
22 $52.33 $52.45
23 $53.38 $53.50
24 $54.45 $54.57
25 $55.54 $55.66
26 $56.65 $56.78
27 $57.78 $57.91
*Initial placement on a salary schedule is based upon a formula that considers background, education, and experience.