Skip To Main Content

Logo Title

Logo Image

Logo Title

Maintenance

2026 - 2027 Salary Schedule
Maintenance
STD Annual Workdays:  240  
  M1
Mechanic
M2
Painter/Lawn Maintenance
Step* Hourly Rate Hourly Rate
0 $25.80 $21.42
1 $26.30 $21.83
2 $26.82 $22.26
3 $27.34 $22.69
4 $27.87 $23.13
5 $28.42 $23.58
6 $28.98 $24.04
7 $29.54 $24.51
8 $30.12 $24.99
9 $30.71 $25.47
10 $31.31 $25.97
11 $31.93 $26.48
12 $32.55 $27.00
13 $33.19 $27.52
14 $33.84 $28.06
15 $34.51 $28.61
16 $35.19 $29.17
17 $35.88 $29.74
18 $36.58 $30.32
19 $37.30 $30.92
20 $38.03 $31.52
21 $38.78 $32.14
22 $39.55 $32.77
23 $40.34 $33.43
24 $41.14 $34.09
25 $41.97 $34.78
26 $42.81 $35.47
27 $43.66 $36.18
*Initial placement on a salary schedule is based upon a formula that considers background, education, and experience.