OT/PT (Frozen)
| OT/PT | |
| Payscale Frozen Effective 6/30/23 | |
| STD Annual Workdays: 190 | |
| Step* | Annual |
| 0 | $69,494.28 |
| 1 | $70,862.86 |
| 2 | $72,257.84 |
| 3 | $73,680.37 |
| 4 | $75,129.32 |
| 5 | $76,613.05 |
| 6 | $78,124.35 |
| 7 | $79,663.28 |
| 8 | $81,236.95 |
| 9 | $82,837.03 |
| 10 | $84,470.68 |
| 11 | $86,140.32 |
| 12 | $87,842.35 |
| 13 | $89,577.96 |
| 14 | $91,347.34 |
| 15 | $93,152.13 |
| 16 | $94,993.00 |
| 17 | $96,870.69 |
| 18 | $98,785.93 |
| 19 | $100,739.49 |
| 20 | $102,732.11 |
| 21 | $104,764.57 |
| 22 | $106,837.69 |
| 23 | $108,974.44 |
| 24 | $111,153.94 |
| *Initial placement on a salary schedule is based upon a formula that considers background, education, and experience. | |
