Principals
| Principal | ||
|---|---|---|
| STD Annual Workdays: 240 | ||
| A2 High School |
A3 Elementary & Middle School |
|
| Step* | Annual Salary | Annual Salary |
| 0 | $116,236.31 | $109,633.35 |
| 1 | $118,537.09 | $111,802.05 |
| 2 | $120,883.12 | $114,013.43 |
| 3 | $123,275.88 | $116,268.81 |
| 4 | $125,713.87 | $118,566.85 |
| 5 | $128,210.27 | $120,919.97 |
| 6 | $130,751.93 | $123,315.72 |
| 7 | $133,340.32 | $125,755.52 |
| 8 | $135,985.61 | $128,248.96 |
| 9 | $138,677.65 | $130,786.47 |
| 10 | $141,426.63 | $133,377.62 |
| 11 | $144,233.97 | $136,023.82 |
| 12 | $147,098.24 | $138,723.71 |
| 13 | $150,015.93 | $141,473.87 |
| 14 | $152,992.01 | $144,279.12 |
| 15 | $156,027.65 | $147,140.51 |
| 16 | $159,123.99 | $150,059.14 |
| 17 | $162,282.25 | $153,036.08 |
| 18 | $165,503.69 | $156,072.59 |
| 19 | $168,789.57 | $159,169.83 |
| 20 | $172,141.13 | $162,329.02 |
| 21 | $175,559.73 | $165,551.39 |
| 22 | $179,046.72 | $168,838.18 |
| 23 | $182,627.65 | $172,214.97 |
| 24 | $186,280.20 | $175,659.27 |
| 25 | $190,005.81 | $179,172.46 |
| 26 | $193,805.93 | $182,755.90 |
| 27 | $197,682.05 | $186,411.02 |
| *Initial placement on a salary schedule is based upon a formula that considers background, education, and experience. | ||
