Skip To Main Content

Logo Title

Logo Image

Logo Title

Technology - Exempt

Technology - Exempt
STD Annual Workdays:  240    
  TS1 - Computer Services Coordinator TS2 - Computer Engineer TS2a - Student Information Specialist
Step* Annual Salary Annual Salary Annual Salary
0 $90,564.16 $75,038.66 $63,046.12
1 $92,350.70 $76,515.18 $64,283.22
2 $94,174.01 $78,022.02 $65,543.72
3 $96,032.75 $79,556.34 $66,830.33
4 $97,926.94 $81,122.32 $68,141.71
5 $99,866.10 $82,724.07 $69,483.44
6 $101,840.69 $84,356.11 $70,849.87
7 $103,850.69 $86,017.05 $72,241.11
8 $105,905.69 $87,715.13 $73,663.96
9 $107,997.47 $89,442.10 $75,110.22
10 $110,132.84 $91,207.64 $76,588.12
11 $112,313.21 $93,008.91 $78,096.31
12 $114,537.14 $94,847.36 $79,636.17
13 $116,804.63 $96,719.76 $81,205.39
14 $119,116.54 $98,629.95 $82,805.27
15 $121,474.66 $100,578.34 $84,437.15
16 $123,879.93 $102,565.69 $86,101.70
17 $126,333.32 $104,592.79 $87,799.52
18 $128,835.78 $106,660.46 $89,531.30
19 $131,388.28 $108,769.45 $91,297.71
20 $133,991.85 $110,920.62 $93,099.46
21 $136,647.45 $113,114.83 $94,937.22
22 $139,356.20 $115,352.91 $96,811.75
23 $142,143.32 $117,659.98 $98,747.99
24 $144,986.19 $120,013.17 $100,722.95
25 $147,885.94 $122,413.48 $102,737.41
26 $150,843.67 $124,861.75 $104,792.16
27 $153,860.55 $127,358.98 $106,888.00
*Initial placement on a salary schedule is based upon a formula that considers background, education, and experience.