Technology - Non -exempt
| Technology - Non-Exempt | |||
| STD Annual Workdays: 240 | |||
| TS3 - Computer Technician I | TS4 - Computer Technician II | TS5 - Technology Support Assistants | |
| Work Days | 240 | 240 | 210 |
| Step* | Hourly Rate | Hourly Rate | Hourly Rate |
| 0 | $25.83 | $28.86 | $23.09 |
| 1 | $26.34 | $29.43 | $23.54 |
| 2 | $26.85 | $30.00 | $23.99 |
| 3 | $27.38 | $30.59 | $24.45 |
| 4 | $27.91 | $31.19 | $24.92 |
| 5 | $28.46 | $31.80 | $25.41 |
| 6 | $29.01 | $32.43 | $25.90 |
| 7 | $29.58 | $33.06 | $26.40 |
| 8 | $30.16 | $33.71 | $26.91 |
| 9 | $30.75 | $34.37 | $27.43 |
| 10 | $31.35 | $35.05 | $27.97 |
| 11 | $31.97 | $35.74 | $28.51 |
| 12 | $32.60 | $36.44 | $29.06 |
| 13 | $33.23 | $37.15 | $29.63 |
| 14 | $33.89 | $37.88 | $30.21 |
| 15 | $34.55 | $38.63 | $30.79 |
| 16 | $35.23 | $39.39 | $31.39 |
| 17 | $35.92 | $40.17 | $32.00 |
| 18 | $36.63 | $40.96 | $32.63 |
| 19 | $37.35 | $41.76 | $33.26 |
| 20 | $38.08 | $42.58 | $33.91 |
| 21 | $38.83 | $43.42 | $34.57 |
| 22 | $39.60 | $44.28 | $35.25 |
| 23 | $40.39 | $45.17 | $35.95 |
| 24 | $41.20 | $46.07 | $36.67 |
| 25 | $42.02 | $46.99 | $37.41 |
| 26 | $42.86 | $47.93 | $38.15 |
| 27 | $43.72 | $48.89 | $38.92 |
| *Initial placement on a salary schedule is based upon a formula that considers background, education, and experience. | |||
