Transportation
| Transportation | |||
| STD Annual Workdays: 180 | |||
| BD1/BD1a Bus Driver |
BD2/BD2a Bus Aide |
BD3/BD3a - Bus Driver Trainer/Tester/Lead |
|
| Step* | Hourly Rate | Hourly Rate | Hourly Rate |
| 0 | $22.70 | $16.16 | $26.06 |
| 1 | $23.16 | $16.36 | $26.52 |
| 2 | $23.63 | $16.58 | $26.99 |
| 3 | $24.09 | $16.81 | $27.45 |
| 4 | $24.65 | $17.01 | $28.02 |
| 5 | $25.13 | $17.19 | $28.49 |
| 6 | $25.68 | $17.41 | $29.05 |
| 7 | $26.25 | $17.69 | $29.61 |
| 8 | $26.86 | $17.89 | $30.22 |
| 9 | $27.43 | $18.16 | $30.79 |
| 10 | $28.03 | $18.40 | $31.39 |
| 11 | $28.63 | $18.58 | $31.99 |
| 12 | $29.23 | $18.85 | $32.59 |
| 13 | $29.83 | $19.12 | $33.19 |
| 14 | $30.43 | $19.38 | $33.79 |
| 15 | $31.07 | $19.60 | $34.43 |
| 16 | $31.75 | $19.92 | $35.11 |
| 17 | $32.40 | $20.17 | $35.76 |
| 18 | $33.09 | $20.49 | $36.44 |
| 19 | $33.83 | $20.83 | $37.18 |
| 20 | $34.49 | $21.17 | $37.85 |
| 21 | $35.23 | $21.52 | $38.58 |
| 22 | $35.93 | $21.88 | $39.29 |
| 23 | $36.58 | $22.27 | $39.94 |
| 24 | $37.32 | $22.71 | $40.68 |
| 25 | $38.06 | $23.17 | $41.49 |
| 26 | $38.82 | $23.63 | $42.32 |
| 27 | $39.60 | $24.10 | $43.17 |
| *Initial placement on a salary schedule is based upon a formula that considers background, education, and experience. | |||
